- Personal
- Business
- Store
Show Menu
- Mobile Tariffs
- Pay Monthly
- Pay As You Go
- Hardware Bundles
- Handset Price Guide
- 4G
- iPhone XS
- iPhone XR
- Best Overall Mobile Network
- Island Firsts
- Christmas 2018
Services- Mobile Broadband
- Mobile Voicemail
- Mobile Fixed IP
- Data Alert Service
- myMT
- MT clearSound
- Loyalty Rewards
- Supercover
Call Charges- Local Call Charges
- International Call Charges
Roaming- Pay Monthly
- Pay As You Go
- Roaming on MT
- Data Roaming
- EU Roaming VAT Charges
- Home Phone Tariffs
- Groups Call Free
- Line Rental FAQs
- Service Care Levels
- Installation Costs
Services- Star Services
- Fixed Line Voicemail
- myMT
- Memorable Numbers
Call Charges- Local Call Charges
- International Call Charges
- Premium Rate Services
- Internet Tariffs
- Optimal Fibre
- Ultima V-Plus
- Ultima Plus
- Ultima
- ADSL2+
- Activation & Equipment
- Availability & Speed
Services- Manx.net Mail
- Manx.net Mail Plus
- IsleofMan.com Mail
- Free Public WiFi
- myMT
- Top Up
- Support
- Login
- Support
- Mobiles
- Short Code SMS
Short Code SMS
Short Code SMS services are premium rate services and cost more than standard text rates. The services are advertised on television, in magazines and newspapers and allow mobile users to send and receive SMS messages to and from information and content providers.
Some of the services will charge a premium over ordinary text messages when you send a message to the short code, for example a voting line. Other services will charge you to receive a text message, for example, news headlines, weather reports or horoscopes. These are known as subscription services.
What Short Codes are available?
The table below lists the Short Code SMS numbers and their charges excluding Standard Network Charge that are available from your Manx Telecom mobile.
Short Code | Sending Charge | Receiving Charge | Content Provider |
---|---|---|---|
118118 | Standard Network | £1.50 | Various |
118888 | Standard Network | £1.50 | Various |
177177 | Standard Network + £0.50 | £0.00 | Manx Telecom |
50194 | £0.00 | £0.25 | Telesolutions |
51500 | Standard Network | £0.00 | Puca |
57785 | Standard Network | £0.00 | BSkyB |
60167 | £0.00 | £0.00 | Barclays Bank |
60676 | Standard Network | £0.00 | TextLocal |
60777 | Standard Network | £2.50 | Text You |
62222 | Standard Network | £0.00 | BBC |
62223 | Standard Network + £0.10 | £1.50 | Various |
62226 | Standard Network | £0.00 | PayPal |
62277 | Standard Network | £0.00 | BBC |
62555 | £0.00 | £0.00 | Various |
62946 | Standard Network | £0.10 | Various |
62948 | Standard Network | £0.25 | Various |
63316 | Standard Network | £0.00 | Amazon |
63399 | Standard Network + £0.15 | £1.00 | BBC |
64046 | Standard Network | £0.15 | BBC |
64477 | Standard Network + £0.15 | £0.10 | Various |
64722 | Standard Network | £0.00 | Various |
65006 | Standard Network | £1.50 | Incentivated |
65125 | Standard Network | £1.50 | Various |
65572 | Standard Network | £0.00 | Amazon |
66008 | £0.00 | £0.00 | The Real Adventure |
66330 | Standard Network | £0.25 | BSkyB |
66656 | Standard Network | £3.00 | Various |
66662 | Standard Network | £3.00 | Various |
66665 | Standard Network + £0.10 | £0.00 | Various |
68680 | Standard Network | £0.25 | Various |
69080 | Standard Network | £1.50 | Various |
69155 | Standard Network | £1.50 | BBC |
69700 | Standard Network | £1.50 | Bluestream |
69898 | Standard Network | £1.50 | Bluestream |
70004 | Standard Network | £3.00 | InstaGiv |
70060 | Standard Network | £1.00 | OpenMobile Global |
70080 | Standard Network | £3.00 | Open Market |
70088 | Standard Network | £5.00 | OpenMobile Global |
70091 | Standard Network | £1.00 | OpenMobile Global |
70092 | Standard Network | £2.00 | OpenMobile Global |
70093 | Standard Network | £3.00 | OpenMobile Global |
70094 | Standard Network | £4.00 | OpenMobile Global |
70095 | Standard Network | £5.00 | OpenMobile Global |
70123 | Standard Network | £3.00 | OpenMobile Global |
70160 | Standard Network | £10.00 | OpenMobile Global |
70200 | Standard Network | £3.00 | Cancer Research UK |
70207 | Standard Network | £2.00 | OpenMobile Global |
70234 | Standard Network | £0.00 | Virgin Money Giving |
70255 | Standard Network | £5.00 | Virgin Money Giving |
70256 | Standard Network | £10.00 | Virgin Money Giving |
70263 | Standard Network | £3.00 | OpenMobile Global |
70265 | Standard Network | £5.00 | OpenMobile Global |
70404 | Standard Network | £10.00 | Cancer Research UK |
70407 | Standard Network | £5.00 | Cancer Research UK |
70440 | Standard Network | £10.00 | Cancer Research UK |
70444 | Standard Network | £1.50 | Open Market |
70447 | Standard Network | £4.00 | OpenMobile Global |
70505 | Standard Network | £5.00 | InstaGiv |
70507 | Standard Network | £5.00 | OpenMobile Global |
70550 | Standard Network | £1.00 | InstaGiv |
70555 | Standard Network | £5.00 | Open Market |
70600 | Standard Network | £5.00 | InstaGiv |
70607 | Standard Network | £10.00 | OpenMobile Global |
70660 | Standard Network | £4.00 | InstaGiv |
70677 | Standard Network | £3.00 | OpenMobile Global |
70707 | Standard Network | £10.00 | Open Market |
70704 | Standard Network | £3.00 | Cancer Research UK |
70747 | Standard Network | £5.00 | OpenMobile Global |
70760 | Standard Network | £5.00 | Open Market |
70761 | Standard Network | £10.00 | Open Market |
70807 | Standard Network | £10.00 | OpenMobile Global |
78555 | Standard Network | £10.00 | Various |
78866 | Standard Network | £3.00 | Cymba |
78999 | Standard Network | £0.00 | We Love Mobile |
80020 | Standard Network + £4.90 | £0.00 | 4D Interactive |
80024 | Standard Network | £0.00 | YOC |
80235 | Standard Network | £0.00 | BSkyB |
80252 | Standard Network | £0.25 | Various |
80295 | Standard Network | £0.15 | BBC |
80360 | Standard Network | £1.50 | Newsquest Media |
80361 | Standard Network | £0.10 | Newsquest Media |
81111 | Standard Network | £0.10 | BBC |
81199 | Standard Network | £0.15 | BBC |
81222 | Standard Network | £0.00 | Various |
81771 | Standard Network | £0.15 | BBC |
81869 | Standard Network | £0.15 | BBC |
82002 | Standard Network | £0.10 | BBC |
82055 | Standard Network | £1.50 | Various |
82100 | Standard Network | £0.25 | Sponge Ltd |
82222 | Standard Network | £0.25 | Various |
82336 | Standard Network | £1.50 | BBC |
82344 | Standard Network | £2.50 | Various |
82772 | Standard Network | £3.00 | Various |
83080 | Standard Network | £0.25 | Various |
83111 | Standard Network | £0.15 | BBC |
83199 | Standard Network | £0.10 | BBC |
83222 | Standard Network | £0.50 | Various |
83300 | £0.00 | £0.00 | Barclays Bank |
83981 | Standard Network | £0.15 | BBC |
84040 | Standard Network | £0.25 | BBC |
84222 | Standard Network | £1.00 | Various |
84410 | Standard Network | £3.00 | Various |
84747 | Standard Network | £1.50 | BBC |
84844 | Standard Network | £0.15 | BBC |
85058 | Standard Network | £0.15 | BBC |
85080 | Standard Network | £5.00 | Various |
85199 | Standard Network | £5.00 | Various |
85222 | Standard Network | £1.50 | Various |
85800 | Standard Network | £0.10 | Sponge Ltd |
85888 | Standard Network | £1.50 | Sponge Ltd |
86222 | Standard Network | £0.10 | Various |
87080 | Standard Network | £0.50 | Various |
87222 | Standard Network | £0.25 | Various |
87674 | Standard Network | £0.00 | Apple |
88080 | Standard Network | £1.00 | Various |
88111 | Standard Network | £0.15 | BBC |
88222 | Standard Network | £1.50 | Various |
88228 | Standard Network | £0.00 | We Love Mobile |
88291 | Standard Network | £0.15 | BBC |
88488 | Standard Network | £0.10 | Various |
88600 | Standard Network | £1.50 | Various |
88787 | Standard Network | £1.50 | Various |
88870 | Standard Network | £3.00 | Various |
89080 | Standard Network | £1.50 | Various |
89944 | Standard Network | £1.50 | Various |
89995 | Standard Network | £1.50 | Various |
Standard Network Charge
Standard Network Charges | Cost per message |
---|---|
Pay Monthly & Pay As You Go Mobile | 20p |
Prices shown are rounded to the nearest penny and include 20% VAT
For Manx Telecom Pay Monthly Mobiles the standard network charge will be decremented from any inclusive text bundle if available.
Cancelling a Premium Rate SMS Service
If you would like to unsubscribe from a premium rate message service, please check the content of the message for information about how to cancel further messages from being sent to your mobile. If this is not available, please reply to the message and text ‘STOP’; this is an industry agreed command and the content provider should cease on receiving this instruction.
Complaints about Premium Rate SMS Services
Premium rate services including their promotion are supervised by PhonepayPlus. If you have a complaint about a premium rate service or its content then you should contact PhonepayPlus. You can find contact details here on our website .
Contact
If you would like to submit a request to access a short code SMS, please contact
C6 Product Management
Manx Telecom Trading Ltd
Isle of Man Business Park
Cooil Road
Braddan
Isle of Man
IM99 1HX
Telephone: 624624
Alternatively you can submit a request to access a Short Code SMS number here .
- Did you find this article helpful?(*)Please choose if this article was helpful
- Would you please let us know what we could have done better to provide the help you needed?
Unfortunately you didn’t pass the anti spam check. Please have another go, your feedback is valuable and will help us make this site better for you.
- Mobiles
- Mobile Settings
- Smartphones
- SMS & MMS
- Coverage
- Roaming
- Voicemail
- Pay As You Go
- Number Portability
- QR Codes
- Diverting Calls
- Text 2 top-up FAQ’s
- Auto top-up FAQ’s
- Short Code SMS